Usage Statistics for michelleusa.net

Summary Period: August 2014
Generated 01-Sep-2014 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 1196
Total Files 598
Total Pages 723
Total Visits 510
Total KBytes 91831
Total Unique Sites 379
Total Unique URLs 7
Total Unique Referrers 23
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 325
Hits per Day 38 354
Files per Day 19 49
Pages per Day 23 105
Sites per Day 12 40
Visits per Day 16 38
KBytes per Day 2962 8782
Hits by Response Code
Code 200 - OK 50.00% 598
Code 304 - Not Modified 2.17% 26
Code 400 - Bad Request 0.17% 2
Code 403 - Forbidden 0.50% 6
Code 404 - Not Found 46.32% 554
Code 501 - Not Implemented 0.84% 10

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 30 2.51% 24 4.01% 24 3.32% 24 4.71% 25 6.60% 3583 3.90%
2 17 1.42% 13 2.17% 14 1.94% 13 2.55% 13 3.43% 22 0.02%
3 62 5.18% 41 6.86% 44 6.09% 37 7.25% 35 9.23% 8782 9.56%
4 21 1.76% 11 1.84% 11 1.52% 11 2.16% 12 3.17% 947 1.03%
5 49 4.10% 32 5.35% 37 5.12% 30 5.88% 31 8.18% 7351 8.00%
6 37 3.09% 20 3.34% 25 3.46% 23 4.51% 25 6.60% 4707 5.13%
7 35 2.93% 31 5.18% 30 4.15% 25 4.90% 24 6.33% 8758 9.54%
8 12 1.00% 9 1.51% 9 1.24% 7 1.37% 10 2.64% 724 0.79%
9 48 4.01% 42 7.02% 42 5.81% 38 7.45% 40 10.55% 7147 7.78%
10 31 2.59% 19 3.18% 21 2.90% 19 3.73% 22 5.80% 4993 5.44%
11 38 3.18% 32 5.35% 35 4.84% 27 5.29% 26 6.86% 5927 6.45%
12 18 1.51% 10 1.67% 10 1.38% 8 1.57% 14 3.69% 729 0.79%
13 19 1.59% 14 2.34% 14 1.94% 13 2.55% 14 3.69% 1438 1.57%
14 15 1.25% 12 2.01% 14 1.94% 9 1.76% 9 2.37% 23 0.02%
15 35 2.93% 29 4.85% 29 4.01% 24 4.71% 27 7.12% 7837 8.53%
16 30 2.51% 23 3.85% 25 3.46% 24 4.71% 25 6.60% 2872 3.13%
17 21 1.76% 11 1.84% 9 1.24% 9 1.76% 14 3.69% 1163 1.27%
18 51 4.26% 49 8.19% 49 6.78% 12 2.35% 9 2.37% 3937 4.29%
19 37 3.09% 24 4.01% 30 4.15% 13 2.55% 9 2.37% 1677 1.83%
20 26 2.17% 13 2.17% 14 1.94% 11 2.16% 15 3.96% 1449 1.58%
21 9 0.75% 7 1.17% 7 0.97% 6 1.18% 8 2.11% 896 0.98%
22 10 0.84% 4 0.67% 4 0.55% 4 0.78% 7 1.85% 10 0.01%
23 17 1.42% 10 1.67% 14 1.94% 10 1.96% 12 3.17% 18 0.02%
24 21 1.76% 12 2.01% 10 1.38% 10 1.96% 13 3.43% 1574 1.71%
25 22 1.84% 12 2.01% 13 1.80% 13 2.55% 11 2.90% 2781 3.03%
26 39 3.26% 19 3.18% 27 3.73% 17 3.33% 22 5.80% 3008 3.28%
27 22 1.84% 5 0.84% 9 1.24% 6 1.18% 10 2.64% 439 0.48%
28 27 2.26% 18 3.01% 20 2.77% 20 3.92% 23 6.07% 2365 2.58%
29 9 0.75% 2 0.33% 5 0.69% 4 0.78% 5 1.32% 8 0.01%
30 354 29.60% 27 4.52% 105 14.52% 21 4.12% 24 6.33% 3789 4.13%
31 34 2.84% 23 3.85% 23 3.18% 22 4.31% 25 6.60% 2879 3.14%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.51% 0 13 2.17% 0 13 1.80% 8 236 0.26%
1 1 36 3.01% 0 20 3.34% 0 23 3.18% 99 3083 3.36%
2 0 19 1.59% 0 17 2.84% 0 14 1.94% 67 2078 2.26%
3 0 22 1.84% 0 10 1.67% 0 16 2.21% 53 1649 1.80%
4 2 66 5.52% 1 57 9.53% 1 61 8.44% 369 11425 12.44%
5 2 76 6.35% 1 60 10.03% 1 58 8.02% 376 11656 12.69%
6 1 58 4.85% 1 47 7.86% 1 51 7.05% 263 8165 8.89%
7 0 24 2.01% 0 16 2.68% 0 18 2.49% 72 2237 2.44%
8 1 35 2.93% 0 12 2.01% 0 18 2.49% 70 2159 2.35%
9 0 24 2.01% 0 7 1.17% 0 9 1.24% 7 232 0.25%
10 0 19 1.59% 0 7 1.17% 0 8 1.11% 7 228 0.25%
11 1 45 3.76% 1 40 6.69% 1 41 5.67% 25 782 0.85%
12 0 26 2.17% 0 16 2.68% 0 18 2.49% 66 2031 2.21%
13 2 69 5.77% 1 51 8.53% 1 53 7.33% 311 9633 10.49%
14 1 47 3.93% 1 31 5.18% 1 34 4.70% 66 2033 2.21%
15 1 41 3.43% 0 23 3.85% 0 22 3.04% 75 2313 2.52%
16 0 18 1.51% 0 14 2.34% 0 15 2.07% 90 2784 3.03%
17 0 23 1.92% 0 14 2.34% 0 15 2.07% 30 943 1.03%
18 12 381 31.86% 1 46 7.69% 4 129 17.84% 290 8987 9.79%
19 0 28 2.34% 0 22 3.68% 0 22 3.04% 125 3871 4.22%
20 1 41 3.43% 0 29 4.85% 1 32 4.43% 230 7131 7.77%
21 0 26 2.17% 0 14 2.34% 0 16 2.21% 99 3071 3.34%
22 0 22 1.84% 0 10 1.67% 0 10 1.38% 49 1527 1.66%
23 1 32 2.68% 0 22 3.68% 0 27 3.73% 115 3579 3.90%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 505 42.22% 81472 88.72% /
2 63 5.27% 5059 5.51% /webalizer/usage_201408.html
3 26 2.17% 44 0.05% /default.html
4 23 1.92% 4880 5.31% /default.swf
5 5 0.42% 2 0.00% /truelove.html
6 1 0.08% 0 0.00% /icons/apache_pb.gif
7 1 0.08% 10 0.01% /webalizer/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 505 42.22% 81472 88.72% /
2 63 5.27% 5059 5.51% /webalizer/usage_201408.html
3 23 1.92% 4880 5.31% /default.swf
4 26 2.17% 44 0.05% /default.html
5 1 0.08% 10 0.01% /webalizer/
6 5 0.42% 2 0.00% /truelove.html
7 1 0.08% 0 0.00% /icons/apache_pb.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 505 42.22% 455 91.55% /
2 26 2.17% 25 5.03% /default.html
3 63 5.27% 12 2.41% /webalizer/usage_201408.html
4 5 0.42% 4 0.80% /truelove.html
5 1 0.08% 1 0.20% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 505 42.22% 432 90.76% /
2 26 2.17% 26 5.46% /default.html
3 63 5.27% 12 2.52% /webalizer/usage_201408.html
4 5 0.42% 5 1.05% /truelove.html
5 1 0.08% 1 0.21% /webalizer/

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 325 27.17% 4 0.67% 209 0.23% 1 0.20% 183.60.244.49
2 65 5.43% 39 6.52% 9989 10.88% 11 2.16% spider-199-21-99-208.yandex.com
3 64 5.35% 64 10.70% 5069 5.52% 13 2.55% 89.169.7.75
4 22 1.84% 7 1.17% 1278 1.39% 9 1.76% crawl-66-249-70-175.googlebot.com
5 13 1.09% 6 1.00% 14 0.02% 5 0.98% msnbot-157-55-39-129.search.msn.com
6 12 1.00% 0 0.00% 8 0.01% 1 0.20% 62-210-167-201.rev.poneytelecom.eu
7 12 1.00% 0 0.00% 8 0.01% 0 0.00% spider-100-43-90-9.yandex.com
8 11 0.92% 0 0.00% 7 0.01% 0 0.00% 81.17.16.170
9 11 0.92% 11 1.84% 17 0.02% 11 2.16% h31-3-233-120.host.redstation.co.uk
10 10 0.84% 4 0.67% 221 0.24% 5 0.98% crawl-66-249-66-175.googlebot.com
11 10 0.84% 4 0.67% 639 0.70% 6 1.18% crawl-66-249-69-17.googlebot.com
12 10 0.84% 5 0.84% 855 0.93% 2 0.39% crawl-66-249-69-33.googlebot.com
13 10 0.84% 4 0.67% 1347 1.47% 5 0.98% crawl-66-249-69-49.googlebot.com
14 8 0.67% 1 0.17% 6 0.01% 2 0.39% lh25644.voxility.net
15 8 0.67% 8 1.34% 2844 3.10% 8 1.57% spider-5-255-195-16.yandex.com
16 7 0.59% 3 0.50% 7 0.01% 3 0.59% crawl-66-249-73-45.googlebot.com
17 6 0.50% 3 0.50% 1423 1.55% 2 0.39% crawl-66-249-73-25.googlebot.com
18 6 0.50% 3 0.50% 7 0.01% 2 0.39% lan-84-240-9-6.vln.skynet.lt
19 6 0.50% 3 0.50% 7 0.01% 3 0.59% msnbot-157-55-39-128.search.msn.com
20 6 0.50% 3 0.50% 7 0.01% 3 0.59% www.whois.sc
21 5 0.42% 5 0.84% 8 0.01% 1 0.20% 193.43.252.252
22 5 0.42% 0 0.00% 3 0.00% 1 0.20% 75.98.84.57
23 5 0.42% 1 0.17% 712 0.78% 1 0.20% crawl-66-249-76-25.googlebot.com
24 5 0.42% 5 0.84% 2132 2.32% 3 0.59% spider-5-255-195-6.yandex.com
25 4 0.33% 0 0.00% 3 0.00% 0 0.00% 121.199.167.174
26 4 0.33% 0 0.00% 3 0.00% 0 0.00% 175.45.187.182
27 4 0.33% 0 0.00% 3 0.00% 0 0.00% 184-75-214-234.amanah.com
28 4 0.33% 4 0.67% 3 0.00% 2 0.39% 188.92.76.167
29 4 0.33% 0 0.00% 3 0.00% 0 0.00% 203-66-57-68.hinet-ip.hinet.net
30 4 0.33% 4 0.67% 6 0.01% 1 0.20% 31.202.241.242.format-tv.net

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 5.43% 39 6.52% 9989 10.88% 11 2.16% spider-199-21-99-208.yandex.com
2 64 5.35% 64 10.70% 5069 5.52% 13 2.55% 89.169.7.75
3 8 0.67% 8 1.34% 2844 3.10% 8 1.57% spider-5-255-195-16.yandex.com
4 5 0.42% 5 0.84% 2132 2.32% 3 0.59% spider-5-255-195-6.yandex.com
5 6 0.50% 3 0.50% 1423 1.55% 2 0.39% crawl-66-249-73-25.googlebot.com
6 4 0.33% 4 0.67% 1422 1.55% 3 0.59% spider-178-154-255-133.yandex.com
7 4 0.33% 4 0.67% 1422 1.55% 4 0.78% spider-5-45-254-226.yandex.com
8 4 0.33% 3 0.50% 1421 1.55% 1 0.20% pool-96-242-31-228.nwrknj.fios.verizon.net
9 3 0.25% 3 0.50% 1421 1.55% 3 0.59% spider-141-8-189-97.yandex.com
10 3 0.25% 3 0.50% 1421 1.55% 3 0.59% spider-178-154-255-143.yandex.com

Top 17 of 23 Total Referrers
# Hits Referrer
1 735 61.45% - (Direct Request)
2 324 27.09% http://www.baidu.com
3 56 4.68% http://e-otoplenie.ru
4 13 1.09% http://www.baidu.com/s
5 11 0.92% http://162.215.248.208/
6 11 0.92% http://hotel.qunar.com/
7 7 0.59% http://uni5download.com
8 5 0.42% http://overx50.com
9 3 0.25% http://162.215.248.208/robots.txt
10 3 0.25% http://downloaflare.biz
11 3 0.25% http://inload.me
12 3 0.25% http://mydownloadengine.com
13 2 0.17% http://www.google.com/search
14 1 0.08% http://www.google.com/url
15 1 0.08% http://www.netcraft.com/survey/
16 1 0.08% https://www.google.com/
17 1 0.08% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wmaid.com explore michelleusa.net
2 1 33.33% www.michelleusa.net

Top 15 of 127 Total User Agents
# Hits User Agent
1 325 27.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 309 25.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 93 7.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 38 3.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 36 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
6 34 2.84% NerdyBot
7 19 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 13 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 11 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
10 9 0.75% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 8 0.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 6 0.50% Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
13 6 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
14 6 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 6 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for August 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 549 45.90% 404 67.56% 83440 90.86% Commercial (com)
2 511 42.73% 133 22.24% 6109 6.65% Unresolved/Unknown
3 45 3.76% 11 1.84% 1455 1.58% Network (net)
4 19 1.59% 19 3.18% 45 0.05% Germany
5 14 1.17% 2 0.33% 11 0.01% European Union
6 11 0.92% 11 1.84% 17 0.02% United Kingdom
7 9 0.75% 3 0.50% 9 0.01% Russian Federation
8 7 0.59% 4 0.67% 716 0.78% Lithuania
9 6 0.50% 3 0.50% 7 0.01% Seychelles
10 4 0.33% 2 0.33% 4 0.00% British Indian Ocean Territory
11 3 0.25% 0 0.00% 2 0.00% Italy
12 3 0.25% 0 0.00% 2 0.00% Latvia
13 3 0.25% 3 0.50% 5 0.01% United States
14 2 0.17% 0 0.00% 1 0.00% Belgium
15 2 0.17% 2 0.33% 3 0.00% Canada
16 2 0.17% 0 0.00% 1 0.00% Nicaragua
17 2 0.17% 0 0.00% 1 0.00% Romania
18 1 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
19 1 0.08% 0 0.00% 1 0.00% China
20 1 0.08% 0 0.00% 0 0.00% Czech Republic
21 1 0.08% 1 0.17% 2 0.00% Ukraine


Generated by Webalizer Version 2.20