Usage Statistics for michelleusa.net

Summary Period: December 2017
Generated 01-Jan-2018 06:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 8745
Total Files 8201
Total Pages 8361
Total Visits 2464
Total KBytes 116714
Total Unique Sites 1118
Total Unique URLs 87
Total Unique Referrers 472
Total Unique User Agents 218
. Avg Max
Hits per Hour 11 301
Hits per Day 282 570
Files per Day 264 563
Pages per Day 269 563
Sites per Day 36 190
Visits per Day 79 218
KBytes per Day 3765 7169
Hits by Response Code
Code 200 - OK 93.78% 8201
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 1.70% 149
Code 404 - Not Found 4.32% 378
Code 405 - Method Not Allowed 0.14% 12
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 145 1.66% 137 1.67% 139 1.66% 57 2.31% 38 3.40% 3408 2.92%
2 326 3.73% 286 3.49% 303 3.62% 107 4.34% 57 5.10% 4137 3.54%
3 264 3.02% 249 3.04% 250 2.99% 90 3.65% 44 3.94% 6199 5.31%
4 342 3.91% 328 4.00% 329 3.93% 64 2.60% 43 3.85% 5918 5.07%
5 568 6.50% 557 6.79% 563 6.73% 77 3.12% 42 3.76% 7169 6.14%
6 570 6.52% 563 6.87% 563 6.73% 87 3.53% 37 3.31% 6267 5.37%
7 411 4.70% 399 4.87% 400 4.78% 80 3.25% 36 3.22% 5110 4.38%
8 275 3.14% 266 3.24% 255 3.05% 87 3.53% 50 4.47% 3139 2.69%
9 264 3.02% 251 3.06% 245 2.93% 81 3.29% 44 3.94% 3990 3.42%
10 276 3.16% 245 2.99% 259 3.10% 93 3.77% 55 4.92% 4205 3.60%
11 200 2.29% 196 2.39% 184 2.20% 65 2.64% 44 3.94% 1691 1.45%
12 273 3.12% 260 3.17% 261 3.12% 91 3.69% 46 4.11% 4076 3.49%
13 268 3.06% 247 3.01% 253 3.03% 85 3.45% 40 3.58% 4248 3.64%
14 269 3.08% 257 3.13% 260 3.11% 87 3.53% 37 3.31% 3262 2.80%
15 247 2.82% 233 2.84% 231 2.76% 86 3.49% 48 4.29% 3600 3.08%
16 251 2.87% 242 2.95% 233 2.79% 73 2.96% 35 3.13% 3716 3.18%
17 260 2.97% 243 2.96% 243 2.91% 82 3.33% 43 3.85% 3687 3.16%
18 234 2.68% 213 2.60% 222 2.66% 77 3.12% 37 3.31% 1994 1.71%
19 219 2.50% 203 2.48% 191 2.28% 64 2.60% 42 3.76% 1749 1.50%
20 410 4.69% 286 3.49% 402 4.81% 73 2.96% 53 4.74% 5824 4.99%
21 256 2.93% 238 2.90% 245 2.93% 49 1.99% 34 3.04% 2381 2.04%
22 246 2.81% 233 2.84% 237 2.83% 58 2.35% 30 2.68% 3661 3.14%
23 402 4.60% 389 4.74% 392 4.69% 190 7.71% 178 15.92% 3428 2.94%
24 111 1.27% 101 1.23% 104 1.24% 85 3.45% 82 7.33% 2442 2.09%
25 56 0.64% 44 0.54% 49 0.59% 19 0.77% 15 1.34% 1191 1.02%
26 386 4.41% 378 4.61% 379 4.53% 218 8.85% 190 16.99% 3785 3.24%
27 181 2.07% 172 2.10% 175 2.09% 52 2.11% 17 1.52% 1622 1.39%
28 267 3.05% 253 3.08% 255 3.05% 56 2.27% 30 2.68% 4422 3.79%
29 255 2.92% 244 2.98% 245 2.93% 45 1.83% 22 1.97% 2351 2.01%
30 264 3.02% 245 2.99% 249 2.98% 50 2.03% 29 2.59% 5068 4.34%
31 249 2.85% 243 2.96% 245 2.93% 44 1.79% 21 1.88% 2975 2.55%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 3.65% 9 298 3.63% 9 301 3.60% 189 5862 5.02%
1 14 442 5.05% 10 313 3.82% 13 426 5.10% 169 5238 4.49%
2 11 343 3.92% 10 326 3.98% 10 329 3.93% 173 5351 4.58%
3 11 362 4.14% 11 349 4.26% 11 347 4.15% 169 5224 4.48%
4 11 344 3.93% 10 321 3.91% 10 323 3.86% 217 6740 5.77%
5 10 336 3.84% 10 317 3.87% 10 320 3.83% 168 5193 4.45%
6 10 317 3.62% 9 307 3.74% 9 309 3.70% 133 4126 3.53%
7 10 331 3.79% 10 314 3.83% 10 311 3.72% 147 4557 3.90%
8 12 387 4.43% 12 373 4.55% 11 366 4.38% 155 4820 4.13%
9 11 350 4.00% 10 329 4.01% 10 329 3.93% 106 3292 2.82%
10 12 393 4.49% 12 382 4.66% 12 387 4.63% 157 4878 4.18%
11 11 354 4.05% 10 326 3.98% 10 336 4.02% 96 2976 2.55%
12 10 315 3.60% 9 301 3.67% 9 300 3.59% 142 4400 3.77%
13 10 322 3.68% 10 314 3.83% 10 317 3.79% 106 3297 2.83%
14 10 320 3.66% 9 298 3.63% 9 301 3.60% 89 2764 2.37%
15 10 333 3.81% 10 311 3.79% 10 322 3.85% 102 3148 2.70%
16 10 310 3.54% 9 285 3.48% 9 293 3.50% 164 5080 4.35%
17 19 610 6.98% 18 588 7.17% 18 586 7.01% 266 8245 7.06%
18 10 336 3.84% 10 316 3.85% 10 316 3.78% 142 4398 3.77%
19 18 577 6.60% 17 557 6.79% 18 560 6.70% 180 5574 4.78%
20 11 360 4.12% 10 335 4.08% 10 339 4.05% 269 8340 7.15%
21 11 344 3.93% 10 325 3.96% 10 325 3.89% 193 5997 5.14%
22 10 328 3.75% 10 314 3.83% 10 317 3.79% 128 3962 3.39%
23 10 312 3.57% 9 302 3.68% 9 301 3.60% 105 3254 2.79%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 6887 78.75% 67275 57.64% /webalizer/
2 1068 12.21% 37029 31.73% /
3 26 0.30% 136 0.12% /images/
4 16 0.18% 35 0.03% /images/ix.htm
5 8 0.09% 855 0.73% /webalizer/usage_201609.html
6 5 0.06% 500 0.43% /webalizer/usage_201408.html
7 5 0.06% 512 0.44% /webalizer/usage_201509.html
8 4 0.05% 15 0.01% /default.html
9 4 0.05% 427 0.37% /webalizer/usage_201506.html
10 4 0.05% 413 0.35% /webalizer/usage_201507.html
11 4 0.05% 419 0.36% /webalizer/usage_201508.html
12 4 0.05% 416 0.36% /webalizer/usage_201510.html
13 4 0.05% 430 0.37% /webalizer/usage_201511.html
14 4 0.05% 442 0.38% /webalizer/usage_201512.html
15 4 0.05% 430 0.37% /webalizer/usage_201601.html
16 4 0.05% 405 0.35% /webalizer/usage_201602.html
17 4 0.05% 440 0.38% /webalizer/usage_201603.html
18 4 0.05% 436 0.37% /webalizer/usage_201604.html
19 4 0.05% 459 0.39% /webalizer/usage_201605.html
20 4 0.05% 438 0.38% /webalizer/usage_201606.html
21 4 0.05% 488 0.42% /webalizer/usage_201711.html
22 3 0.03% 8 0.01% /webalizer/ctry_usage_201609.png
23 3 0.03% 322 0.28% /webalizer/usage_201607.html
24 3 0.03% 328 0.28% /webalizer/usage_201608.html
25 3 0.03% 364 0.31% /webalizer/usage_201610.html
26 3 0.03% 355 0.30% /webalizer/usage_201611.html
27 3 0.03% 352 0.30% /webalizer/usage_201708.html
28 2 0.02% 0 0.00% /icons/apache_pb.gif
29 2 0.02% 0 0.00% /images/0.gif
30 2 0.02% 0 0.00% /images/008.gif

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 6887 78.75% 67275 57.64% /webalizer/
2 1068 12.21% 37029 31.73% /
3 8 0.09% 855 0.73% /webalizer/usage_201609.html
4 5 0.06% 512 0.44% /webalizer/usage_201509.html
5 5 0.06% 500 0.43% /webalizer/usage_201408.html
6 4 0.05% 488 0.42% /webalizer/usage_201711.html
7 4 0.05% 459 0.39% /webalizer/usage_201605.html
8 4 0.05% 442 0.38% /webalizer/usage_201512.html
9 4 0.05% 440 0.38% /webalizer/usage_201603.html
10 4 0.05% 438 0.38% /webalizer/usage_201606.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 6887 78.75% 1495 62.74% /webalizer/
2 1068 12.21% 794 33.32% /
3 26 0.30% 16 0.67% /images/
4 16 0.18% 8 0.34% /images/ix.htm
5 8 0.09% 6 0.25% /webalizer/usage_201609.html
6 5 0.06% 5 0.21% /webalizer/usage_201408.html
7 4 0.05% 4 0.17% /default.html
8 4 0.05% 4 0.17% /webalizer/usage_201506.html
9 5 0.06% 3 0.13% /webalizer/usage_201509.html
10 3 0.03% 3 0.13% /webalizer/usage_201607.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 6887 78.75% 1490 62.53% /webalizer/
2 1068 12.21% 799 33.53% /
3 26 0.30% 14 0.59% /images/
4 16 0.18% 10 0.42% /images/ix.htm
5 8 0.09% 7 0.29% /webalizer/usage_201609.html
6 5 0.06% 4 0.17% /webalizer/usage_201408.html
7 4 0.05% 4 0.17% /webalizer/usage_201606.html
8 4 0.05% 3 0.13% /default.html
9 5 0.06% 3 0.13% /webalizer/usage_201509.html
10 3 0.03% 3 0.13% /webalizer/usage_201608.html

Top 30 of 1118 Total Sites
# Hits Files KBytes Visits Hostname
1 2688 30.74% 2688 32.78% 26255 22.50% 636 25.81% 46.161.9.29
2 2227 25.47% 2227 27.16% 21755 18.64% 557 22.61% 46.161.9.41
3 825 9.43% 825 10.06% 8059 6.90% 2 0.08% site3.fvds.ru
4 470 5.37% 470 5.73% 4593 3.93% 1 0.04% hrumhrum.hrum
5 272 3.11% 272 3.32% 2657 2.28% 5 0.20% 109x195x85x122.static-customer.spb.ertelecom.ru
6 110 1.26% 110 1.34% 1075 0.92% 1 0.04% ppp46-138-136-211.pppoe.spdop.ru
7 50 0.57% 13 0.16% 1454 1.25% 13 0.53% 100-43-85-160.spider.yandex.com
8 35 0.40% 35 0.43% 55 0.05% 4 0.16% static.vnpt.vn
9 27 0.31% 0 0.00% 13 0.01% 1 0.04% smb-orycl-02.wifihubtelecom.net
10 22 0.25% 15 0.18% 10 0.01% 1 0.04% 104.156.253.89.vultr.com
11 22 0.25% 22 0.27% 34 0.03% 11 0.45% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
12 21 0.24% 11 0.13% 730 0.63% 11 0.45% 84-201-133-84.spider.yandex.com
13 21 0.24% 3 0.04% 13 0.01% 1 0.04% strider.delmarvagroup.com
14 18 0.21% 18 0.22% 28 0.02% 9 0.37% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
15 16 0.18% 16 0.20% 25 0.02% 8 0.32% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
16 15 0.17% 5 0.06% 13 0.01% 5 0.20% 164.52.0.141
17 14 0.16% 13 0.16% 1391 1.19% 1 0.04% static.133.147.9.5.clients.your-server.de
18 14 0.16% 13 0.16% 1391 1.19% 1 0.04% wavesoftime.com
19 13 0.15% 0 0.00% 6 0.01% 1 0.04% 165084167054.ctinets.com
20 11 0.13% 0 0.00% 5 0.00% 0 0.00% 82.118.242.19
21 11 0.13% 11 0.13% 7097 6.08% 11 0.45% 84-201-133-13.spider.yandex.com
22 11 0.13% 11 0.13% 17 0.01% 11 0.45% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
23 10 0.11% 9 0.11% 1066 0.91% 1 0.04% 24.55.177.120
24 10 0.11% 10 0.12% 16 0.01% 10 0.41% 60.191.38.77
25 10 0.11% 0 0.00% 5 0.00% 0 0.00% carbon118.a.ahrefs.com
26 10 0.11% 6 0.07% 11 0.01% 2 0.08% spider-6.lipperhey.com
27 9 0.10% 0 0.00% 4 0.00% 1 0.04% 200.29.191.151
28 9 0.10% 9 0.11% 6386 5.47% 9 0.37% 5-255-250-140.spider.yandex.com
29 9 0.10% 8 0.10% 30 0.03% 1 0.04% host5.universodohost.com.br
30 9 0.10% 0 0.00% 4 0.00% 9 0.37% ubuntu16202198.aspadmin.net

Top 10 of 1118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2688 30.74% 2688 32.78% 26255 22.50% 636 25.81% 46.161.9.29
2 2227 25.47% 2227 27.16% 21755 18.64% 557 22.61% 46.161.9.41
3 825 9.43% 825 10.06% 8059 6.90% 2 0.08% site3.fvds.ru
4 11 0.13% 11 0.13% 7097 6.08% 11 0.45% 84-201-133-13.spider.yandex.com
5 9 0.10% 9 0.11% 6386 5.47% 9 0.37% 5-255-250-140.spider.yandex.com
6 470 5.37% 470 5.73% 4593 3.93% 1 0.04% hrumhrum.hrum
7 272 3.11% 272 3.32% 2657 2.28% 5 0.20% 109x195x85x122.static-customer.spb.ertelecom.ru
8 50 0.57% 13 0.16% 1454 1.25% 13 0.53% 100-43-85-160.spider.yandex.com
9 14 0.16% 13 0.16% 1391 1.19% 1 0.04% static.133.147.9.5.clients.your-server.de
10 14 0.16% 13 0.16% 1391 1.19% 1 0.04% wavesoftime.com

Top 30 of 472 Total Referrers
# Hits Referrer
1 1201 13.73% - (Direct Request)
2 570 6.52% http://t-babel.com
3 440 5.03% http://onlinepharmacyrx.ru
4 440 5.03% http://topamax-topiramate.com
5 428 4.89% http://hqonlineviagrabuy.com
6 416 4.76% http://canadian-pharmacy.tech
7 401 4.59% http://cialisrnm.com
8 320 3.66% http://diflucanfluconazole.com
9 315 3.60% http://siteservisleri.com/
10 272 3.11% http://www.manipulator-47.ru
11 224 2.56% http://onlinepharmacytohq.com
12 224 2.56% http://pharmacy-online.bid
13 216 2.47% http://cialiscoupontrial.com
14 207 2.37% http://onlinepharmaciescanadahq.com
15 184 2.10% http://propeciausfinasteridhq.com
16 164 1.88% http://onlinegenpharmacy.com
17 144 1.65% http://onlinepharmacycanadaus.com
18 138 1.58% http://sp.dim-studio.ru
19 132 1.51% http://canadianpharmacyonlinehq.com
20 128 1.46% http://mexicanpharmacyhq.com
21 127 1.45% http://levitrahqm.com
22 124 1.42% http://fluoxetineusprozac.com
23 117 1.34% http://433175.ru
24 110 1.26% http://www.433175.ru
25 108 1.23% http://onlinepharmacyrp.com
26 104 1.19% http://onlinepharmacycan.com
27 100 1.14% http://onlinepharmacy.gdn
28 100 1.14% http://www.trustnlinepharmacy.us
29 84 0.96% http://finasteridepropeciaus.com
30 84 0.96% http://propecia1mg.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 28 96.55% dictionary english
2 1 3.45% www.michelleusa.net

Top 15 of 218 Total User Agents
# Hits User Agent
1 588 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 228 2.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 172 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 159 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 102 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 97 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 95 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
8 95 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
9 94 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 94 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 92 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 91 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
13 90 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
14 90 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 89 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/

Usage by Country for December 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6128 70.07% 6003 73.20% 57764 49.49% Unresolved/Unknown
2 1248 14.27% 1248 15.22% 12686 10.87% Russian Federation
3 763 8.72% 515 6.28% 41700 35.73% Commercial (com)
4 213 2.44% 156 1.90% 573 0.49% Network (net)
5 55 0.63% 39 0.48% 176 0.15% Brazil
6 55 0.63% 33 0.40% 2218 1.90% Germany
7 54 0.62% 22 0.27% 320 0.27% European Union
8 42 0.48% 42 0.51% 66 0.06% Viet Nam
9 21 0.24% 5 0.06% 16 0.01% British Indian Ocean Territory
10 14 0.16% 13 0.16% 21 0.02% France
11 10 0.11% 5 0.06% 10 0.01% Educational (edu)
12 10 0.11% 6 0.07% 30 0.03% Switzerland
13 9 0.10% 6 0.07% 35 0.03% China
14 9 0.10% 9 0.11% 22 0.02% India
15 9 0.10% 8 0.10% 29 0.03% Italy
16 8 0.09% 8 0.10% 78 0.07% Cote D'Ivoire (Ivory Coast)
17 7 0.08% 6 0.07% 18 0.02% Indonesia
18 7 0.08% 7 0.09% 11 0.01% Mexico
19 7 0.08% 7 0.09% 11 0.01% Netherlands
20 7 0.08% 7 0.09% 11 0.01% Singapore
21 6 0.07% 0 0.00% 3 0.00% Sweden
22 5 0.06% 5 0.06% 8 0.01% Colombia
23 5 0.06% 3 0.04% 5 0.00% Japan
24 5 0.06% 5 0.06% 16 0.01% Ukraine
25 4 0.05% 4 0.05% 6 0.01% Malaysia
26 4 0.05% 4 0.05% 6 0.01% Norway
27 4 0.05% 3 0.04% 2 0.00% Slovakia
28 3 0.03% 3 0.04% 29 0.03% Address Routing (arpa)
29 3 0.03% 3 0.04% 13 0.01% Ecuador
30 3 0.03% 3 0.04% 29 0.03% Thailand


Generated by Webalizer Version 2.20