Usage Statistics for michelleusa.net

Summary Period: September 2014
Generated 01-Oct-2014 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 1839
Total Files 1565
Total Pages 1620
Total Visits 732
Total KBytes 212138
Total Unique Sites 429
Total Unique URLs 8
Total Unique Referrers 154
Total Unique User Agents 156
. Avg Max
Hits per Hour 2 41
Hits per Day 61 225
Files per Day 52 221
Pages per Day 54 222
Sites per Day 14 39
Visits per Day 24 49
KBytes per Day 7071 21723
Hits by Response Code
Code 200 - OK 85.10% 1565
Code 206 - Partial Content 0.05% 1
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 1.09% 20
Code 404 - Not Found 13.16% 242
Code 405 - Method Not Allowed 0.05% 1
Code 408 - Request Timeout 0.05% 1
Code 501 - Not Implemented 0.44% 8

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 43 2.34% 31 1.98% 31 1.91% 25 3.42% 27 6.29% 5720 2.70%
2 46 2.50% 36 2.30% 35 2.16% 28 3.83% 29 6.76% 7566 3.57%
3 85 4.62% 77 4.92% 77 4.75% 33 4.51% 24 5.59% 8462 3.99%
4 145 7.88% 120 7.67% 126 7.78% 47 6.42% 36 8.39% 14352 6.77%
5 80 4.35% 66 4.22% 68 4.20% 31 4.23% 24 5.59% 4620 2.18%
6 50 2.72% 40 2.56% 43 2.65% 37 5.05% 38 8.86% 7149 3.37%
7 15 0.82% 8 0.51% 8 0.49% 7 0.96% 11 2.56% 935 0.44%
8 43 2.34% 35 2.24% 35 2.16% 30 4.10% 31 7.23% 7848 3.70%
9 21 1.14% 16 1.02% 16 0.99% 11 1.50% 12 2.80% 736 0.35%
10 42 2.28% 27 1.73% 29 1.79% 21 2.87% 26 6.06% 4298 2.03%
11 21 1.14% 12 0.77% 12 0.74% 12 1.64% 16 3.73% 1440 0.68%
12 24 1.31% 16 1.02% 17 1.05% 16 2.19% 20 4.66% 1445 0.68%
13 44 2.39% 40 2.56% 40 2.47% 32 4.37% 30 6.99% 5729 2.70%
14 26 1.41% 17 1.09% 20 1.23% 17 2.32% 16 3.73% 737 0.35%
15 32 1.74% 24 1.53% 25 1.54% 25 3.42% 22 5.13% 6414 3.02%
16 59 3.21% 42 2.68% 48 2.96% 38 5.19% 39 9.09% 11405 5.38%
17 21 1.14% 14 0.89% 14 0.86% 11 1.50% 14 3.26% 2150 1.01%
18 14 0.76% 5 0.32% 7 0.43% 7 0.96% 8 1.86% 2846 1.34%
19 98 5.33% 91 5.81% 90 5.56% 49 6.69% 39 9.09% 12503 5.89%
20 80 4.35% 69 4.41% 74 4.57% 42 5.74% 33 7.69% 12557 5.92%
21 21 1.14% 15 0.96% 15 0.93% 15 2.05% 13 3.03% 3567 1.68%
22 225 12.23% 221 14.12% 222 13.70% 10 1.37% 10 2.33% 21723 10.24%
23 144 7.83% 139 8.88% 139 8.58% 28 3.83% 27 6.29% 16327 7.70%
24 32 1.74% 28 1.79% 30 1.85% 15 2.05% 9 2.10% 2264 1.07%
25 55 2.99% 43 2.75% 49 3.02% 37 5.05% 34 7.93% 7025 3.31%
26 18 0.98% 13 0.83% 16 0.99% 13 1.78% 13 3.03% 1438 0.68%
27 40 2.18% 32 2.04% 33 2.04% 28 3.83% 29 6.76% 7135 3.36%
28 18 0.98% 11 0.70% 15 0.93% 13 1.78% 14 3.26% 2146 1.01%
29 140 7.61% 129 8.24% 135 8.33% 35 4.78% 31 7.23% 16765 7.90%
30 157 8.54% 148 9.46% 151 9.32% 20 2.73% 12 2.80% 14836 6.99%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 3.70% 1 59 3.77% 1 58 3.58% 348 10447 4.92%
1 2 63 3.43% 1 52 3.32% 1 52 3.21% 207 6219 2.93%
2 2 63 3.43% 1 47 3.00% 1 49 3.02% 94 2819 1.33%
3 1 38 2.07% 1 33 2.11% 1 33 2.04% 86 2567 1.21%
4 1 53 2.88% 1 43 2.75% 1 45 2.78% 107 3218 1.52%
5 2 60 3.26% 1 44 2.81% 1 49 3.02% 163 4887 2.30%
6 2 68 3.70% 1 48 3.07% 2 61 3.77% 123 3702 1.75%
7 1 57 3.10% 1 52 3.32% 1 53 3.27% 211 6323 2.98%
8 3 112 6.09% 3 90 5.75% 3 97 5.99% 499 14968 7.06%
9 4 120 6.53% 3 101 6.45% 3 104 6.42% 509 15267 7.20%
10 2 69 3.75% 1 56 3.58% 1 59 3.64% 174 5232 2.47%
11 3 97 5.27% 2 87 5.56% 2 88 5.43% 388 11650 5.49%
12 2 76 4.13% 1 58 3.71% 2 62 3.83% 321 9634 4.54%
13 1 51 2.77% 1 45 2.88% 1 48 2.96% 158 4753 2.24%
14 1 50 2.72% 1 43 2.75% 1 45 2.78% 196 5881 2.77%
15 1 39 2.12% 1 35 2.24% 1 35 2.16% 181 5434 2.56%
16 2 75 4.08% 2 62 3.96% 2 66 4.07% 337 10102 4.76%
17 1 51 2.77% 1 47 3.00% 1 47 2.90% 195 5842 2.75%
18 2 67 3.64% 2 64 4.09% 2 65 4.01% 296 8892 4.19%
19 3 113 6.14% 3 98 6.26% 3 100 6.17% 531 15933 7.51%
20 3 117 6.36% 3 109 6.96% 3 109 6.73% 474 14215 6.70%
21 4 135 7.34% 4 121 7.73% 4 121 7.47% 668 20044 9.45%
22 3 108 5.87% 3 91 5.81% 3 95 5.86% 468 14040 6.62%
23 2 89 4.84% 2 80 5.11% 2 79 4.88% 336 10069 4.75%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 838 45.57% 77889 36.72% /webalizer/usage_201409.html
2 709 38.55% 132789 62.60% /
3 6 0.33% 1273 0.60% /default.swf
4 5 0.27% 19 0.01% /default.html
5 4 0.22% 0 0.00% /webalizer/usage_201408.html
6 3 0.16% 2 0.00% /truelove.html
7 1 0.05% 2 0.00% /httpheader.net
8 1 0.05% 0 0.00% /icons/apache_pb.gif

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 709 38.55% 132789 62.60% /
2 838 45.57% 77889 36.72% /webalizer/usage_201409.html
3 6 0.33% 1273 0.60% /default.swf
4 5 0.27% 19 0.01% /default.html
5 3 0.16% 2 0.00% /truelove.html
6 1 0.05% 2 0.00% /httpheader.net
7 1 0.05% 0 0.00% /icons/apache_pb.gif
8 4 0.22% 0 0.00% /webalizer/usage_201408.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 709 38.55% 615 86.86% /
2 838 45.57% 87 12.29% /webalizer/usage_201409.html
3 5 0.27% 3 0.42% /default.html
4 3 0.16% 2 0.28% /truelove.html
5 4 0.22% 1 0.14% /webalizer/usage_201408.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 709 38.55% 602 86.37% /
2 838 45.57% 87 12.48% /webalizer/usage_201409.html
3 5 0.27% 4 0.57% /default.html
4 3 0.16% 3 0.43% /truelove.html
5 4 0.22% 1 0.14% /webalizer/usage_201408.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 561 30.51% 561 35.85% 56067 26.43% 20 2.73% 37-115-189-183-broadband.kyivstar.net
2 173 9.41% 172 10.99% 11471 5.41% 35 4.78% 89.169.156.54
3 135 7.34% 92 5.88% 20703 9.76% 17 2.32% spider-199-21-99-208.yandex.com
4 80 4.35% 80 5.11% 7509 3.54% 23 3.14% 176.215.222.233
5 29 1.58% 29 1.85% 2842 1.34% 10 1.37% net207.195.109-44.saratov.ertelecom.ru
6 11 0.60% 0 0.00% 7 0.00% 1 0.14% 42.ip-192-99-166.net
7 11 0.60% 9 0.58% 15 0.01% 8 1.09% census1.shodan.io
8 10 0.54% 0 0.00% 6 0.00% 0 0.00% 38.ip-192-99-152.net
9 10 0.54% 0 0.00% 6 0.00% 0 0.00% spider-100-43-90-9.yandex.com
10 9 0.49% 9 0.58% 14 0.01% 2 0.27% 91.250.15.69
11 8 0.44% 8 0.51% 12 0.01% 2 0.27% 31.202.241.242.format-tv.net
12 8 0.44% 4 0.26% 9 0.00% 2 0.27% 69.58.178.57
13 7 0.38% 5 0.32% 2133 1.01% 5 0.68% crawl-66-249-67-29.googlebot.com
14 7 0.38% 7 0.45% 4259 2.01% 7 0.96% crawl-66-249-69-29.googlebot.com
15 7 0.38% 5 0.32% 929 0.44% 1 0.14% gw2.zoominfo.com
16 7 0.38% 5 0.32% 3549 1.67% 5 0.68% msnbot-157-55-39-82.search.msn.com
17 7 0.38% 2 0.13% 6 0.00% 5 0.68% ns504861.ip-192-99-149.net
18 6 0.33% 2 0.13% 6 0.00% 3 0.41% 93.170.131.64
19 6 0.33% 3 0.19% 7 0.00% 3 0.41% census12.shodan.io
20 6 0.33% 3 0.19% 7 0.00% 3 0.41% crawl-142-4-217-11.meanpathbot.com
21 6 0.33% 3 0.19% 7 0.00% 3 0.41% crawl-192-99-39-60.meanpathbot.com
22 6 0.33% 3 0.19% 7 0.00% 3 0.41% crawl-198-27-75-158.meanpathbot.com
23 6 0.33% 4 0.26% 2132 1.00% 4 0.55% crawl-66-249-69-11.googlebot.com
24 6 0.33% 4 0.26% 716 0.34% 4 0.55% crawl-66-249-69-250.googlebot.com
25 6 0.33% 6 0.38% 9 0.00% 6 0.82% h31-3-233-120.host.redstation.co.uk
26 6 0.33% 0 0.00% 4 0.00% 2 0.27% ip-217-69.dataclub.biz
27 6 0.33% 6 0.38% 717 0.34% 5 0.68% spider-178-154-255-142.yandex.com
28 6 0.33% 6 0.38% 1425 0.67% 5 0.68% spider-5-255-195-12.yandex.com
29 6 0.33% 6 0.38% 717 0.34% 5 0.68% spider-5-255-195-3.yandex.com
30 6 0.33% 6 0.38% 717 0.34% 6 0.82% spider-5-255-195-7.yandex.com

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 561 30.51% 561 35.85% 56067 26.43% 20 2.73% 37-115-189-183-broadband.kyivstar.net
2 135 7.34% 92 5.88% 20703 9.76% 17 2.32% spider-199-21-99-208.yandex.com
3 173 9.41% 172 10.99% 11471 5.41% 35 4.78% 89.169.156.54
4 80 4.35% 80 5.11% 7509 3.54% 23 3.14% 176.215.222.233
5 7 0.38% 7 0.45% 4259 2.01% 7 0.96% crawl-66-249-69-29.googlebot.com
6 7 0.38% 5 0.32% 3549 1.67% 5 0.68% msnbot-157-55-39-82.search.msn.com
7 29 1.58% 29 1.85% 2842 1.34% 10 1.37% net207.195.109-44.saratov.ertelecom.ru
8 7 0.38% 5 0.32% 2133 1.01% 5 0.68% crawl-66-249-67-29.googlebot.com
9 5 0.27% 5 0.32% 2132 1.00% 4 0.55% spider-5-45-254-225.yandex.com
10 6 0.33% 4 0.26% 2132 1.00% 4 0.55% crawl-66-249-69-11.googlebot.com

Top 30 of 154 Total Referrers
# Hits Referrer
1 934 50.79% - (Direct Request)
2 35 1.90% http://alexa-hr.com
3 35 1.90% http://hot-smut.com
4 35 1.90% http://mitekmalta.com
5 35 1.90% http://usenethealth.com
6 32 1.74% http://pal3yoon.com
7 30 1.63% http://bakajojo.com
8 30 1.63% http://planete-lens.com
9 29 1.58% http://kryuckok.ru/
10 16 0.87% http://otoplenie-system.ru/otoplenie-restorana.html
11 15 0.82% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
12 15 0.82% http://otoplenie-system.ru/otoplenie-doma.html
13 11 0.60% http://otoplenie-system.ru/avtonomnoe-otoplenie.html
14 10 0.54% http://otoplenie-system.ru/montazh-kotlov.html
15 10 0.54% http://otoplenie-system.ru/montazh-radiatorov.html
16 10 0.54% http://otoplenie-system.ru/obratnaya-svyaz.html
17 10 0.54% http://otoplenie-system.ru/panelnoe-otoplenie.html
18 10 0.54% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
19 9 0.49% http://162.215.248.208/
20 9 0.49% http://hotel.qunar.com/
21 6 0.33% http://otoplenie-system.ru/otoplenie-bani.html
22 6 0.33% http://otoplenie-system.ru/zamena-otopleniya.html
23 5 0.27% http://a14download.com
24 5 0.27% http://aurogra-100mg.blogspot.com/
25 5 0.27% http://buy-apcalis-sx-20mg-oral-jelly.blogspot.com/
26 5 0.27% http://buy-apcalis.blogspot.com/
27 5 0.27% http://buy-aurochem-online.blogspot.com/
28 5 0.27% http://buy-azivista-500.blogspot.com/
29 5 0.27% http://buy-erectalis-20mg.blogspot.com/
30 5 0.27% http://buy-femigra-gel.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.michelleusa.net

Top 15 of 156 Total User Agents
# Hits User Agent
1 493 26.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 71 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 50 2.72% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
4 49 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 47 2.56% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
6 42 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 42 2.28% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 41 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 39 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
10 35 1.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 33 1.79% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 31 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 30 1.63% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 30 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
15 30 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for September 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 751 40.84% 610 38.98% 133290 62.83% Commercial (com)
2 640 34.80% 583 37.25% 56136 26.46% Network (net)
3 350 19.03% 310 19.81% 19088 9.00% Unresolved/Unknown
4 31 1.69% 31 1.98% 2846 1.34% Russian Federation
5 23 1.25% 15 0.96% 29 0.01% British Indian Ocean Territory
6 6 0.33% 0 0.00% 4 0.00% Generic Business (biz)
7 6 0.33% 6 0.38% 9 0.00% United Kingdom
8 5 0.27% 0 0.00% 3 0.00% Australia
9 5 0.27% 2 0.13% 5 0.00% European Union
10 4 0.22% 2 0.13% 4 0.00% Seychelles
11 3 0.16% 3 0.19% 5 0.00% Germany
12 2 0.11% 0 0.00% 1 0.00% Bulgaria
13 2 0.11% 0 0.00% 1 0.00% Denmark
14 2 0.11% 1 0.06% 2 0.00% Romania
15 1 0.05% 1 0.06% 2 0.00% Generic TLD (info)
16 1 0.05% 0 0.00% 0 0.00% Canada
17 1 0.05% 0 0.00% 1 0.00% China
18 1 0.05% 0 0.00% 0 0.00% Czech Republic
19 1 0.05% 0 0.00% 1 0.00% Italy
20 1 0.05% 1 0.06% 710 0.33% Lithuania
21 1 0.05% 0 0.00% 0 0.00% Malaysia
22 1 0.05% 1 0.06% 2 0.00% United States
23 1 0.05% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.20